4 UNIT. Solid building with good sized units and central location. Long term nice tenants and one unit in need of updates. Great value add to any portfolio. Gross potential income of $36300. Expenses $14245. Potential net of $22055. Rents $1000, $825, $650 and $550. Reach out for more information. (id:48861)
MLS® Number | NB079141 |
Property Type | Multi-family |
Equipment Type | Water Heater |
Features | Level Lot, Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Age | 100 Years |
Appliances | Refrigerator, Stove |
Exterior Finish | Aluminum Siding, Vinyl |
Flooring Type | Laminate, Wood |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Hot Water |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Total Finished Area | 2400 Sqft |
Type | Fourplex |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 11442 |
Size Total | 11442 Sqft |
Size Total Text | 11442 Sqft |
https://www.realtor.ca/real-estate/24865848/307-prince-street-saint-john
Contact us for more information
(506) 658-6440
(506) 658-1149
royallepageatlantic.com