Are you interested in an income property where you can live on one side and rent out the other unit. Currently rented and has 3 bedrooms up with full bath. Lower level has eat in kitchen, 1/2 bath, living room. Two seperate meters. Tenants pay heat and lights. Heat and lights monthly average is #53 $219/month and #55 $205/month. (id:48861)
MLS® Number | NB084540 |
Property Type | Multi-family |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Structure | Shed |
Appliances | Refrigerator, Stove |
Constructed Date | 1972 |
Exterior Finish | Stone, Vinyl |
Flooring Type | Laminate, Tile |
Foundation Type | Concrete |
Heating Type | Radiant Heat |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Total Finished Area | 2304 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 702 |
Size Total | 702 M2 |
Size Total Text | 702 M2 |
https://www.realtor.ca/real-estate/25356812/53-55-elizabeth-street-miramichi
Contact us for more information
(506) 622-2164
(506) 622-2254